PSWF accumulation tanks
PSWF accumulation tanks with 9 ports, a heating coil and a flange are (except for PSW 200) fitted with an upper welded-on flange that can be fitted a suitably sized tube heat exchanger depending on the application selected and a heat output required. Further they are fitted with a bottom steel heating coil. These tanks are suitable esp. for combinations with solar systems.
| Code | Name | |
| 10096 | PSW 200 N Heat Accumulation Tank
Accumulation tank with no welded flanges, with one heat exchanger (1sqm surface area), 450 mm ... | ![]() |
| 10097 | PSWF 300 N Heat Accumulation Tank
Accumulation tank with 1 welded flange, with 1 heat exchanger (1.5 sqm surface area), 550 mm vessel ... | ![]() |
| 10098 | PSWF 500 N Heat Accumulation Tank
Accumulation tank with 1 welded flange, with 1 heat exchanger (2 sqm surface area), 600 mm vessel ... | ![]() |
| 10099 | PSWF 650 N Heat Accumulation Tank
Accumulation tank with 1 welded flange, with 1 heat exchanger (2.2 sqm surface area), 700 mm vessel ... | ![]() |
| 10100 | PSWF 800 N Heat Accumulation Tank
Accumulation tank with 1 welded flange, with 1 heat exchanger (2.7 sqm surface area), 800 mm vessel ... | ![]() |
| 10101 | PSWF 1000 N Heat Accumulation Tank
Accumulation tank with 1 welded flange, with 1 heat exchanger (3.2 sqm surface area), 800 mm vessel ... | ![]() |
| 10142 | PSWF 1500 N Heat Accumulation Tank
Accumulation tank with 1 welded flange, with 1 heat exchanger (4 sqm surface area), 1100 mm vessel ... | ![]() |







