Zone gate valves
Advantages of zone gate valves
- + Slow closing, no water hammer
- + No energy needed at end positions. Power drawn only for shifting
| Code | Name | |
| 6288 | VMR 20-2 Zone gate valve 3/4“ F SPST
CR M1S, 230 V, terminal, microswitch, Kvs=5 m3/h | ![]() |
| 7431 | VMR 25-2E Zone gate valve 1“ M, SPDT
CR M1S, 230 V, terminal, microswitch, Kvs=6m3/h | ![]() |
| 6630 | VMR 25-2 Zone gate valve 1“ F, SPST
CR M1S, 230 V, terminal, microswitch, Kvs=6m3/h | ![]() |
| 3127 | VMR 20-E 3-way valve, 3/4“ M, SPST
Zone gate valve with bidirectional actuator - VMR 20-E, 3/4", male, SPST, 230V, with cable | ![]() |
| 3280 | VMR 25 3-way valve, 1“ F, SPDT
Zone gate valve with bidirectional actuator - VMR 25, 1", female, SPDT, 230V, with terminal | ![]() |
| 3370 | VMR 25-E 3-way valve, 1“ M, SPDT
Zone gate valve with bidirectional actuator - VMR 25-E, 1", male, SPDT, 230V, with terminal | ![]() |
| 11284 | LK525 3-way zone gate valve 1“ M, bidirectional actuator
DN25, 230V, 8s/90°, with actuator and cable, Kvs=7m3/h | ![]() |
| 11285 | LK525 3-way zone gate valve 5/4“ M, bidirectional actuator
DN32, 230V, 8s/90°, with actuator and cable, Kvs=8m3/h | ![]() |
| 11278 | Adapter for LK525 valve, for actuator max. temp. increase to 110°C | ![]() |
| 3279 | VMR 20-E 3-way valve, 3/4“ M, SPDT
two-pole control, with terminal, 230 V | ![]() |
| 3282 | VMR 25-E 3-way valve, 1“ M, SPST
single-pole control, with terminal, 230 V | ![]() |
| 3284 | Cable for VMR, 3x0.75, l=1000, with microswitch | ![]() |
| 3368 | Cable for VMR, 3x0,75, l=650 | ![]() |
| 4294 | Cable for VMR, 3x0,75, l=1500 | ![]() |
| 3283 | Cable for VMR, 3x0.75, l=1000 | ![]() |
| 12699 | Threaded fittings for LK525, 5/4“x1“, set of 3 | ![]() |
| 12700 | Soldering threaded fittings for LK525, 5/4“xCu28, set of 3 | ![]() |

















