PSWF 1500 N+ Thermal Store
Thermal store designed for storage and subsequent distribution of thermal energy from solid-fuel boilers, heat pumps or other he
| Code | 15234 |
|---|---|
| Availability | in stock |
| Label | PSWF 1500 N+ |
|---|---|
| Number of heat exchangers | 1 |
| Number of flanges | 1 |
| Number of connections | 9 |
| Energy efficiency class | not applicable |
| Total volume | 1498 l |
| Diameter | 1100 mm |
| Surface area | 4 m² |
| Code | 15234 |
| Units | pcs |
| Packaging | pallet |
| Packaging dimensions | 110 x 200 x 130 cm |
| Gross weight | 288 kg |



