PSWF 2000 N+ Thermal Store
Thermal store designed for storage and subsequent distribution of thermal energy from solid-fuel boilers, heat pumps or other he
| Code | 15236 | 
|---|---|
| Availability | in stock  | 
| Label | PSWF 2000 N+ | 
|---|---|
| Number of heat exchangers | 1 | 
| Number of flanges | 1 | 
| Number of connections | 9 | 
| Energy efficiency class | not applicable | 
| Total volume | 1996 l | 
| Diameter | 1250 mm | 
| Surface area | 4,5 m² | 
| Code | 15236 | 
| Units | pcs | 
| Packaging | pallet | 
| Packaging dimensions | 130 x 206 x 140 cm | 
| Gross weight | 330 kg | 



