PSWF 300 N+ Thermal Store
Thermal store designed for storage and subsequent distribution of thermal energy from solid-fuel boilers, heat pumps or other he
| Code | 14732 |
|---|---|
| Availability | out of stock |
| Label | PSWF 300 N+ |
|---|---|
| Number of heat exchangers | 1 |
| Number of flanges | 1 |
| Number of connections | 9 |
| Energy efficiency class | C |
| Total volume | 280 l |
| Diameter | 550 mm |
| Surface area | 1,5 m² |
| Code | 14732 |
| Units | pcs |
| Packaging | pallet |
| Packaging dimensions | 70 x 156 x 74 cm |
| Gross weight | 86 kg |



