PSWF 800 N+ Thermal Store
Thermal store designed for storage and subsequent distribution of thermal energy from solid-fuel boilers, heat pumps or other he
| Code | 15230 | 
|---|---|
| Availability | in stock  | 
| Label | PSWF 800 N+ | 
|---|---|
| Number of heat exchangers | 1 | 
| Number of flanges | 1 | 
| Number of connections | 9 | 
| Energy efficiency class | not applicable | 
| Total volume | 807 l | 
| Diameter | 800 mm | 
| Surface area | 2,7 m² | 
| Code | 15230 | 
| Units | pcs | 
| Packaging | pallet | 
| Packaging dimensions | 80 x 205 x 100 cm | 
| Gross weight | 168 kg | 



